Rêbazên Sifir an Aluminyûmê, yekane an 3-core, zirxî an bêçek, di nav PVC an materyalê ne-halojenkirî de nivîn û xizmet kirin, Rêjeya voltaja 6,6 heya 33 kV, li gorî SANS an standardên din ên neteweyî an navneteweyî hatî çêkirin.
Rêbazên Sifir an Aluminyûmê, yekane an 3-core, zirxî an bêçek, di nav PVC an materyalê ne-halojenkirî de nivîn û xizmet kirin, Rêjeya voltaja 6,6 heya 33 kV, li gorî SANS an standardên din ên neteweyî an navneteweyî hatî çêkirin.
1 Core an 3 Core, Aluminium dorhêl anCopper strand conductor,
XLPE îzolekirî,
Kasetek sifir bi ferdî tê kişandin,
Agirê retardant / Kêm agirê halogenê bi qalikê PVC
MFRPVC (xêza sor), LHFRPVC (xêza şîn),
HFFR (xêzika spî), PE (bê xerît).
Rêjeya Voltajê: 3800/6600 Volt –SANS1339
Sînorên germahiyê: -15°C heta +90°C
Divê li germahiyên di bin 0°C an jorî +60°C de neyê sazkirin
19/33kV 1C/KONDUKTORÊ BÎN/XLPE/PVC/AWA/PVC KABLEKE KÊRÊ TIPE
Mezinahiya Conductor | diameter Conductor | Dirêjahiya insulasyonê | Bedding diameter | Dirêjahiya zirxî | diameter Cable | Girseya kabloyê (Nêzîkî) | Berxwedana DC li 20 ° C | Berxwedana AC li 90 ° C |
mm² | mm | mm | mm | mm | mm | kg/km | Ω/km | Ω/km |
1*50 | 8.35 | 26.45 | 31.3 | 36.3 | 40.59 | 2150 | 0.387 | 0.494 |
1*70 | 10.05 | 28.15 | 33.0 | 37.0 | 42.29 | 2450 | 0.268 | 0.342 |
1*95 | 11.9 | 30.0 | 34,85 | 38.85 | 44.35 | 2810 | 0.193 | 0.247 |
1*120 | 13.25 | 31.35 | 36.2 | 40.2 | 45.7 | 3110 | 0.153 | 0.196 |
1*150 | 14.70 | 32.8 | 37.86 | 42.86 | 48,56 | 3650 | 0.124 | 0.159 |
1*185 | 16.23 | 34.33 | 39.39 | 44.39 | 50.29 | 4110 | 0.099 | 0.128 |
1*240 | 18.46 | 36.56 | 41.62 | 46,62 | 52.52 | 4820 | 0.075 | 0.098 |
1*300 | 20.75 | 38.85 | 44.11 | 49.11 | 55.22 | 5590 | 0.060 | 0.079 |
1*400 | 24.05 | 42.95 | 48.21 | 53.21 | 59,53 | 6590 | 0.047 | 0.063 |
1*500 | 27.42 | 41.98 | 48.24 | 52.24 | 58.35 | 7940 | 0.037 | 0.051 |
1*630 | 30.45 | 50.13 | 55.60 | 60.6 | 67.32 | 9440 | 0.028 | 0.041 |
19/33kV 1C/KÊBALÊ BAÇÎ/XLPE/BÊÇEKIRÎ/PVC TÎPÊ B CABLE
Mezinahiya Conductor | diameter Conductor | Dirêjahiya insulasyonê | diameter Cable | Girseya kabloyê (Nêzîkî) | Berxwedana DC li 20 ° C | Berxwedana AC li 90 ° C |
mm² | mm | mm | mm | kg/km | Ω/km | Ω/km |
1*50 | 8.5 | 26.5 | 33.0 | 1484 | 0.387 | 0.494 |
1*70 | 10.0 | 28.0 | 35.0 | 1694 | 0.268 | 0.342 |
1*95 | 12.0 | 30.0 | 37.0 | 2069 | 0.193 | 0.247 |
1*120 | 13.5 | 31.0 | 38.0 | 2158 | 0.153 | 0.196 |
1*150 | 15.0 | 32.45 | 40.28 | 2647 | 0.124 | 0.160 |
1*185 | 16.5 | 34.5 | 42.0 | 3064 | 0.099 | 0.128 |
1*240 | 19.0 | 37.0 | 44.0 | 3689 | 0.075 | 0.098 |
1*300 | 21.5 | 39.5 | 47.0 | 4439 | 0.060 | 0.079 |
1*400 | 24.0 | 43.5 | 51.0 | 5274 | 0.047 | 0.063 |
1*500 | 27.5 | 46.11 | 54.13 | 6704 | 0.037 | 0.051 |
1*630 | 31.5 | 51.0 | 60.0 | 7986 | 0.028 | 0.041 |
19/33kV 3C/KONDUCTOR/XLPE/PVC/SWA/PVC CABLEKE KERÊZÊ TÎPÊ
Mezinahiya Conductor | diameter Conductor | Dirêjahiya insulasyonê | Bedding diameter | Dirêjahiya zirxî | diameter Cable | Girseya kabloyê (Nêzîkî) | Berxwedana DC li 20 ° C | Berxwedana AC li 90 ° C |
mm² | mm | mm | mm | mm | mm | kg/km | Ω/km | Ω/km |
3*50 | 8.4 | 26.5 | 65.9 | 72.2 | 79.2 | 9911 | 0.387 | 0.494 |
3*70 | 9.9 | 28.0 | 69.2 | 75.5 | 82.7 | 11043 | 0.268 | 0.342 |
3*95 | 11.7 | 29.8 | 73.3 | 79.6 | 87.0 | 12821 | 0.193 | 0.247 |
3*120 | 13.4 | 31.5 | 77.2 | 84.3 | 91.8 | 14046 | 0.153 | 0.196 |
3*150 | 14.6 | 32.7 | 79.7 | 86.0 | 93.8 | 15330 | 0.124 | 0.159 |
3*185 | 16.4 | 34.5 | 83.8 | 90.1 | 98.1 | 16930 | 0.099 | 0.128 |
3*240 | 18.8 | 36.9 | 89.2 | 95.5 | 103.9 | 19449 | 0.075 | 0.098 |
3*300 | 20.4 | 38.5 | 92.9 | 100.0 | 108.8 | 25221 | 0.060 | 0.079 |
19/33kV 3C/KÊBALÊ BAÇÎ/XLPE/BÊÇIRKIRÎ/PVC TÎPÊ B KÊLEZÊ
Mezinahiya Conductor | diameter Conductor | Dirêjahiya insulasyonê | Bedding diameter | diameter Cable | Girseya kabloyê (Nêzîkî) | Berxwedana DC li 20 ° C | Berxwedana AC li 90 ° C |
mm² | mm | mm | mm | mm | kg/km | Ω/km | Ω/km |
3*50 | 8.4 | 26.5 | 62.3 | 69.0 | 4762 | 0.387 | 0.494 |
3*70 | 9.9 | 28.0 | 65.5 | 72.5 | 5611 | 0.268 | 0.342 |
3*95 | 11.7 | 29.8 | 69.4 | 76.6 | 6647 | 0.193 | 0.247 |
3*120 | 13.4 | 31.5 | 73.1 | 80.6 | 7615 | 0.153 | 0.196 |
3*150 | 14.6 | 32.7 | 75.6 | 83.4 | 8631 | 0.124 | 0.159 |
3*185 | 16.4 | 34.5 | 79.5 | 87.5 | 9886 | 0.099 | 0.128 |
3*240 | 18.8 | 36.9 | 84.7 | 93.1 | 11910 | 0.075 | 0.098 |
3*300 | 20.4 | 38.5 | 88.2 | 96.8 | 14263 | 0.060 | 0.079 |